預警 / 預測指標競技場
每日公開預測、到期自動回顧、依績效排名。每個指標背後都是可驗證的研究實驗。
歷來上架 6 個・現存 5 個・含已下架歷史(永久保留)
- 猜漲跌:看最近 60 次預測的命中率排名(命中率相同時,比平均賺賠 EV);附 binomial p-value 提醒樣本不大時別把運氣當實力。
- 估風險範圍(警戒線 / 區間類):看最近 250 次的實際失守率有沒有貼近理想值(例:說好 5% 的日子會失守,實際就該接近 5%,太多太少都算不準);附 Kupiec 檢定 p-value。
- 累積滿 20 次驗證才入榜;不足者顯示「樣本累積中」。
- 所有預測發布當下就蓋時間戳,事後不能改;遲發的標記「遲發」、不計入排名。紀錄只增不改,發現錯誤用更正單沖正、原紀錄保留。
- 表現差的指標自動降級「觀察」,觀察期內未回升即下架 — 下架指標的全部歷史永久公開保留。
美股→台股隔夜領先訊號
上架 2026/06/11・時效 1 交易日
昨晚美股收漲 — 預測今天台灣 0050 跟著漲
指標值 0.0010預測對象日 2026-07-27
技術參數:方向:看漲
發布 2026/07/25 07:00驗證 2026/07/27 13:30 後
投資上怎麼用:開盤前先知道今天是順風還是逆風:看跌日一般會避免開盤追高,看漲日則不必急著恐慌出場。
訊號規則:SPY t-1 日(台北時間今晨 05:00 收盤)close-to-close 報酬 > 0 → 預測 0050.TW 今日(t)close-to-close 上漲;≤ 0 → 下跌。訊號全部來自 t-1 完成值,lag 明確。
預測目標:0050.TW close-to-close return t(當日報酬方向)
已知限制:預測力真實但 alpha 集中在開盤 gap(K521),現貨 0050.TW 在此時間窗口不可交易。Arena 只評方向命中率,不宣稱可交易。
來源實驗:K461K521
OOS 驗證證據(2 項)▶
- PIP:
- 1
- note:
- SSVS variable selection; SPY_ret_L1 PIP=1.000 — only mandatory variable among all candidates. OOS QLIKE is vol-scale and does not beat null model; mean-equation PIP + K521 provide direction evidence.
- OLS_t:
- 10.809
- T_total:
- 4204
- field_path:
- posterior_inclusion_probabilities.SPY_ret_L1
- oos_period:
- 2023-01-03/2026-03-26
- T_in_sample:
- 3429
- sample_period:
- 2009-01-13/2026-03-26
- T_out_of_sample:
- 775
- results_json_path:
- experiments/k461/k461_ssvs_taiwan_results.json
- note:
- Direction prediction valid (gap alpha real); spot not tradeable. Arena only scores direction hit.
- field_path:
- verdict
- min_yearly_sharpe:
- 3.486
- results_json_path:
- experiments/k521/k521_2day_momentum_check_results.json
- corr_SPY_T-1_TW_gap:
- 0.611
- all_16_years_positive:
- true
- implementability_spot:
- NOT implementable (cannot buy before TW open after SPY close at 5AM)
- correct_1d_sharpe_gap_only:
- 4.445
| 目標日 | 指標值 | 預測 | 發布 | 結果 | 經濟價值 |
|---|---|---|---|---|---|
| 2026-07-27 | 0.0010 | 方向:看漲 | 2026/07/25 07:00 | 未回顧 | — |
| 2026-07-24 | -0.0123 | 方向:看跌 | 2026/07/24 07:00 | ✓ 命中 | 211.7 bps |
| 2026-07-23 | -0.0012 | 方向:看跌 | 2026/07/23 07:00 | ✗ 未中 | -4.8 bps |
| 2026-07-22 | 0.0083 | 方向:看漲 | 2026/07/22 07:00 | ✓ 命中 | 131.7 bps |
| 2026-07-21 | -0.0016 | 方向:看跌 | 2026/07/21 07:00 | ✗ 未中 | -395.5 bps |
| 2026-07-20 | -0.0099 | 方向:看跌 | 2026/07/18 07:00 | ✓ 命中 | 94.9 bps |
| 2026-07-17 | -0.0054 | 方向:看跌 | 2026/07/17 07:00 | ✓ 命中 | 587.4 bps |
| 2026-07-16 | 0.0040 | 方向:看漲 | 2026/07/16 07:00 | ✓ 命中 | 9.4 bps |
| 2026-07-15 | 0.0036 | 方向:看漲 | 2026/07/15 07:00 | ✓ 命中 | 182.0 bps |
| 2026-07-14 | -0.0077 | 方向:看跌 | 2026/07/14 07:00 | ✓ 命中 | 150.9 bps |
| 2026-07-13 | 0.0043 | 方向:看漲 | 2026/07/11 07:00 | ✗ 未中 | 0.0 bps |
| 2026-07-10 | 0.0085 | 方向:看漲 | 2026/07/10 07:00 | ✗ 未中 | 0.0 bps |
| 2026-07-09 | -0.0031 | 方向:看跌 | 2026/07/09 07:00 | ✓ 命中 | 23.6 bps |
| 2026-07-08 | -0.0048 | 方向:看跌 | 2026/07/08 07:00 | ✓ 命中 | 14.1 bps |
| 2026-07-07 | 0.0087 | 方向:看漲 | 2026/07/07 07:00 | ✗ 未中 | -189.4 bps |
| 2026-07-03 | -0.0013 | 方向:看跌 | 2026/07/03 07:00 | ✓ 命中 | 41.4 bps |
| 2026-07-02 | -0.0014 | 方向:看跌 | 2026/07/02 07:00 | ✓ 命中 | 81.1 bps |
| 2026-07-01 | 0.0078 | 方向:看漲 | 2026/07/01 07:00 | ✓ 命中 | 143.8 bps |
| 2026-06-30 | 0.0165 | 方向:看漲 | 2026/06/30 07:00 | ✓ 命中 | 320.7 bps |
| 2026-06-29 | -0.0072 | 方向:看跌 | 2026/06/27 07:00 | ✗ 未中 | -130.9 bps |
| 2026-06-26 | 0.0014 | 方向:看漲 | 2026/06/26 07:00 | ✗ 未中 | -382.5 bps |
| 2026-06-25 | -0.0005 | 方向:看跌 | 2026/06/25 07:00 | ✗ 未中 | -4.7 bps |
| 2026-06-24 | -0.0145 | 方向:看跌 | 2026/06/24 07:00 | ✓ 命中 | 267.9 bps |
| 2026-06-23 | -0.0031 | 方向:看跌 | 2026/06/23 07:00 | ✓ 命中 | 94.5 bps |
| 2026-06-19 | 0.0078 | 方向:看漲 | 2026/06/19 07:00 | ✓ 命中 | 358.8 bps |
| 2026-06-18 | -0.0125 | 方向:看跌 | 2026/06/18 07:00 | ✗ 未中 | -122.6 bps |
| 2026-06-17 | -0.0060 | 方向:看跌 | 2026/06/17 07:00 | ✗ 未中 | -9.4 bps |
| 2026-06-16 | 0.0176 | 方向:看漲 | 2026/06/16 07:00 | ✓ 命中 | 61.8 bps |
| 2026-06-15 | 0.0054 | 方向:看漲 | 2026/06/13 07:00 | ✓ 命中 | 323.7 bps |
| 2026-06-12 | 0.0170 | 方向:看漲 | 2026/06/12 07:00 | ✓ 命中 | 210.3 bps |
顯示最近 30 筆(共 31 筆)。
- 2026/06/11進行中Phase 1 首發上架
VIX 危機預警(台股風險燈號)
上架 2026/06/11・時效 1 交易日
風險燈正常:沒有偵測到危機訊號 — 預期台股今天不致大跌
指標值 18.580預測對象日 2026-07-27
技術參數:note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal
發布 2026/07/25 07:00驗證 2026/07/27 13:30 後
投資上怎麼用:紅燈日一般做法是不搶反彈、不留大部位過夜;綠燈不代表會漲,只代表沒偵測到危機訊號。
訊號規則:VIX_{t-1} 日變化 > +10%(spike)OR VIX_{t-1} > 25(high level)→ 亮「風險」燈,預測 0050.TW 今日下跌;否則「正常」燈,預測不跌(≥0)。複合規則防 spike 單獨全期劣於 BH(設計文件 §6 C5 誠實揭露)。lag 明確:均用 t-1 收盤值。
預測目標:0050.TW 當日報酬方向(條件預警型)
已知限制:預警型指標:大多數日子預測「不跌」,base rate 高。EV_60 與「風險燈亮時的條件命中率」將分開顯示,防 base-rate 虛胖。全期 spike 單獨弱於 BH(K817 全期誠實揭露)— 上架規則用複合 spike+level。
來源實驗:K817
OOS 驗證證據(1 項)▶
- note:
- OOS 2023-2024: spike guard Sharpe 1.2116 > BH 1.0271. HONEST: full-period spike guard alone Sharpe 0.1107 < BH 0.1401 — hence rule uses spike+level composite. Arena evaluates direction hit under composite rule, not just spike alone.
- n_oos:
- 481
- period:
- 2006-01-01/2026-03-31
- oos_bh_mdd:
- -0.0927
- oos_period:
- 2023-01-01/2024-12-31
- oos_bh_sharpe:
- 1.0271
- field_path_oos:
- oos_metrics
- results_json_path:
- experiments/k817/k817_vix_taiwan_spillover_results.json
- full_period_bh_mdd:
- -0.5285
- oos_spike_guard_mdd:
- -0.074
- full_period_bh_sharpe:
- 0.1401
- oos_spike_guard_sharpe:
- 1.2116
- full_period_combined_mdd:
- -0.277
- full_period_spike_sharpe:
- 0.1107
- full_period_combined_sharpe:
- 0.2434
| 目標日 | 指標值 | 預測 | 發布 | 結果 | 經濟價值 |
|---|---|---|---|---|---|
| 2026-07-27 | 18.580 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/25 07:00 | 未回顧 | — |
| 2026-07-24 | 18.700 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看跌|風險燈:risk | 2026/07/24 07:00 | ✓ 命中 | 211.7 bps |
| 2026-07-23 | 16.640 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/23 07:00 | ✓ 命中 | 4.8 bps |
| 2026-07-22 | 17.050 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/22 07:00 | ✓ 命中 | 131.7 bps |
| 2026-07-21 | 18.650 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/21 07:00 | ✓ 命中 | 395.5 bps |
| 2026-07-20 | 18.770 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看跌|風險燈:risk | 2026/07/18 07:00 | ✓ 命中 | 94.9 bps |
| 2026-07-17 | 16.730 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/17 07:00 | ✗ 未中 | -587.4 bps |
| 2026-07-16 | 15.670 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/16 07:00 | ✓ 命中 | 9.4 bps |
| 2026-07-15 | 16.500 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/15 07:00 | ✓ 命中 | 182.0 bps |
| 2026-07-14 | 17.160 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看跌|風險燈:risk | 2026/07/14 07:00 | ✓ 命中 | 150.9 bps |
| 2026-07-13 | 15.030 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/11 07:00 | ✗ 未中 | 0.0 bps |
| 2026-07-10 | 15.840 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/10 07:00 | ✗ 未中 | 0.0 bps |
| 2026-07-09 | 16.900 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/09 07:00 | ✗ 未中 | -23.6 bps |
| 2026-07-08 | 16.130 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/08 07:00 | ✗ 未中 | -14.1 bps |
| 2026-07-07 | 15.570 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/07 07:00 | ✗ 未中 | -189.4 bps |
| 2026-07-06 | 15.810 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/04 07:00 | ✗ 未中 | -9.2 bps |
| 2026-07-03 | 16.150 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/03 07:00 | ✗ 未中 | -41.4 bps |
| 2026-07-02 | 16.590 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/02 07:00 | ✗ 未中 | -81.1 bps |
| 2026-07-01 | 16.450 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/07/01 07:00 | ✓ 命中 | 143.8 bps |
| 2026-06-30 | 17.650 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/30 07:00 | ✓ 命中 | 320.7 bps |
| 2026-06-29 | 18.410 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/27 07:00 | ✓ 命中 | 130.9 bps |
| 2026-06-26 | 18.890 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/26 07:00 | ✗ 未中 | -382.5 bps |
| 2026-06-25 | 18.630 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/25 07:00 | ✓ 命中 | 4.7 bps |
| 2026-06-24 | 19.490 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看跌|風險燈:risk | 2026/06/24 07:00 | ✓ 命中 | 267.9 bps |
| 2026-06-23 | 17.280 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/23 07:00 | ✗ 未中 | -94.5 bps |
| 2026-06-22 | 16.780 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/20 07:00 | ✓ 命中 | 358.8 bps |
| 2026-06-19 | 16.400 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/19 07:00 | ✓ 命中 | 358.8 bps |
| 2026-06-18 | 18.440 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看跌|風險燈:risk | 2026/06/18 07:00 | ✗ 未中 | -122.6 bps |
| 2026-06-17 | 16.410 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/17 07:00 | ✓ 命中 | 9.4 bps |
| 2026-06-16 | 16.200 | note:'up' encodes the rule's 'not-down (>=0)' prediction; review scores hit as actual_return > 0|方向:看漲|風險燈:normal | 2026/06/16 07:00 | ✓ 命中 | 61.8 bps |
顯示最近 30 筆(共 33 筆)。
- 2026/06/11進行中Phase 1 首發上架
VIX 短端期限結構→SPY 波動方向
上架 2026/06/11・時效 5 交易日
市場的短期避險情緒升溫 — 預測未來一週美股震盪會變大
指標值 -0.0531預測對象日 2026-07-31
技術參數:meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲
發布 2026/07/25 07:00驗證 2026/08/01 04:00 後
投資上怎麼用:預期震盪變大時,一般做法是降低槓桿、縮小部位、避免重押;預期震盪變小才考慮加碼。
訊號規則:log(VIX9D_{t-1} / VIX_{t-1}) > rolling 60d 中位數 → 預測 SPY 未來 5 個交易日 RV 高於前 5 日 RV;反之預測下降。lag 明確(均用 t-1 值)。
預測目標:SPY 5d realized vol 升/降方向
已知限制:K1415 evidence is QLIKE continuous scale (volatility forecasting). Binary direction (higher/lower vol) is an Arena simplification; empirical direction hit rate will be tracked forward by Arena itself. 方向化是合理化簡,但命中率由 Arena 前向驗證。
來源實驗:K1415
OOS 驗證證據(1 項)▶
- note:
- HAR-RV + log(VIX9D/VIX): QLIKE ΔOOP +6.56%, DM t=-7.698 (p=1.38e-14). Codex reviewed. Direction simplification (up/down binary) is Arena's own; calibration by Arena forward tracking.
- n_oos:
- 1610
- beta_tr:
- 4.04
- dm_stat:
- -7.698
- n_total:
- 3097
- verdict:
- CONDITIONAL_PASS
- dm_pvalue:
- 1.38e-14
- oos_start:
- 2020-01-02
- sample_period:
- 2014-02-05/2026-05-29
- field_path_test:
- test
- field_path_sample:
- sample
- results_json_path:
- experiments/k1415/k1415_results.json
- field_path_verdict:
- verdict
- qlike_improvement_pct:
- 6.56
| 目標日 | 指標值 | 預測 | 發布 | 結果 | 經濟價值 |
|---|---|---|---|---|---|
| 2026-07-31 | -0.0531 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/07/25 07:00 | 未回顧 | — |
| 2026-07-30 | -0.0299 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/07/24 07:00 | 未回顧 | — |
| 2026-07-29 | -0.1118 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/07/23 07:00 | 未回顧 | — |
| 2026-07-28 | -0.0966 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/07/22 07:00 | 未回顧 | — |
| 2026-07-27 | -0.0478 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/07/21 07:00 | 未回顧 | — |
| 2026-07-24 | -0.1079 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/07/18 07:00 | ✓ 命中 | 6.4 bps |
| 2026-07-23 | -0.1796 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/17 07:00 | ✗ 未中 | -96.3 bps |
| 2026-07-22 | -0.2619 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/16 07:00 | ✗ 未中 | -12.4 bps |
| 2026-07-21 | -0.2036 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/15 07:00 | ✗ 未中 | -22.7 bps |
| 2026-07-20 | -0.1259 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/07/14 07:00 | ✗ 未中 | -10.9 bps |
| 2026-07-17 | -0.2986 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/11 07:00 | ✗ 未中 | -9.3 bps |
| 2026-07-16 | -0.2368 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/10 07:00 | ✓ 命中 | 22.8 bps |
| 2026-07-15 | -0.1594 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/09 07:00 | ✗ 未中 | -33.0 bps |
| 2026-07-14 | -0.1839 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/08 07:00 | ✗ 未中 | -4.5 bps |
| 2026-07-13 | -0.2341 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/07 07:00 | ✓ 命中 | 113.6 bps |
| 2026-07-09 | -0.2666 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/03 07:00 | ✓ 命中 | 93.8 bps |
| 2026-07-08 | -0.2331 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/02 07:00 | ✓ 命中 | 102.4 bps |
| 2026-07-07 | -0.1807 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/07/01 07:00 | ✓ 命中 | 136.5 bps |
| 2026-07-06 | -0.1293 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/06/30 07:00 | ✓ 命中 | 188.5 bps |
| 2026-07-03 | -0.0915 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/27 07:00 | ✓ 命中 | 64.2 bps |
| 2026-07-02 | -0.0527 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/26 07:00 | ✓ 命中 | 25.3 bps |
| 2026-07-01 | -0.0305 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/25 07:00 | ✗ 未中 | -53.1 bps |
| 2026-06-30 | -0.0010 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/24 07:00 | ✗ 未中 | -71.8 bps |
| 2026-06-29 | -0.0590 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/23 07:00 | ✗ 未中 | -40.4 bps |
| 2026-06-25 | -0.1632 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看跌 | 2026/06/19 07:00 | ✓ 命中 | 179.6 bps |
| 2026-06-24 | 0.0103 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/18 07:00 | ✗ 未中 | -241.5 bps |
| 2026-06-23 | -0.0398 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/17 07:00 | ✗ 未中 | -210.6 bps |
| 2026-06-22 | -0.0390 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/16 07:00 | ✗ 未中 | -179.1 bps |
| 2026-06-19 | -0.0240 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/13 07:00 | ✓ 命中 | 18.5 bps |
| 2026-06-18 | 0.0609 | meaning:up = SPY next-5d RV > prev-5d RV (RV proxy r^2*252, 5d mean)|方向:看漲 | 2026/06/12 07:00 | ✗ 未中 | -325.3 bps |
顯示最近 30 筆(共 31 筆)。
- 2026/06/11進行中Phase 1 首發上架
A4f-VIX9D-t 明日 SPY 2.5% VaR
上架 2026/06/11・時效 1 交易日
模型畫出明天美股(SPY)的「罕見大跌警戒線」:單日跌超過 1.9% 的機率只有 2.5%
指標值 -0.0192預測對象日 2026-07-27
技術參數:unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.92%
發布 2026/07/25 07:00驗證 2026/07/28 04:00 後
投資上怎麼用:可當作「今天的停損深度參考」:把部位控制在就算真的碰到警戒線、損失也還能承受的水準。
訊號規則:GARCH-X(A4f spec,VIX9D² driver,Student-t)每日 refit/filter 後輸出明日 2.5% VaR;訊號用 t-1 收盤前全部資訊,lag 明確。
預測目標:SPY 明日報酬是否跌破 VaR(期望 violation rate 2.5%)
已知限制:SPY-specific。QQQ 上 VIX9D 增益不顯著(DM t=-2.33)— 此指標不外推至其他資產。校準組評的是 violation rate 準確度,非方向。
來源實驗:K1004
OOS 驗證證據(1 項)▶
- note:
- 2.5% VaR scorecard 6/6 (violation 2.68%, Kupiec/Christoffersen/DQ/ES 全過, Basel GREEN). DM beats A4f-VIX-t and GJR-t at p≈0.
- asset:
- SPY
- model:
- A4f-VIX9D-t
- n_oos:
- 1825
- qlike:
- -8.394681
- field_path:
- assets.SPY.models.A4f-VIX9D-t.var_es.0.025
- oos_period:
- 2019-01-02/2026-04-07
- basel_25pct:
- GREEN
- dm_vs_GJR_p:
- 0
- dm_vs_A4f_VIX_p:
- 0
- dm_vs_GJR_t_stat:
- -6.18
- results_json_path:
- experiments/k1004/k1004_results.json
- var_25pct_scorecard:
- 6/6
- dm_vs_A4f_VIX_t_stat:
- -4.588
- var_25pct_kupiec_uc_p:
- 0.617
- var_25pct_expected_rate:
- 2.5
- var_25pct_violation_rate:
- 2.68
| 目標日 | 指標值 | 預測 | 發布 | 結果 | 經濟價值 |
|---|---|---|---|---|---|
| 2026-07-27 | -0.0192 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.92% | 2026/07/25 07:00 | 未回顧 | — |
| 2026-07-24 | -0.0199 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.99% | 2026/07/24 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-23 | -0.0153 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.53% | 2026/07/23 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-22 | -0.0163 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.63% | 2026/07/22 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-21 | -0.0193 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.93% | 2026/07/21 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-20 | -0.0191 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.91% | 2026/07/18 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-17 | -0.0140 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.40% | 2026/07/17 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-16 | -0.0108 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.08% | 2026/07/16 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-15 | -0.0132 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.32% | 2026/07/15 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-14 | -0.0155 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.55% | 2026/07/14 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-13 | -0.0096 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-0.96% | 2026/07/11 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-10 | -0.0117 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.17% | 2026/07/10 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-09 | -0.0143 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.43% | 2026/07/09 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-08 | -0.0129 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.29% | 2026/07/08 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-07 | -0.0115 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.15% | 2026/07/07 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-03 | -0.0116 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.16% | 2026/07/03 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-02 | -0.0132 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.32% | 2026/07/02 07:00 | ✓ 命中 | 0.0 bps |
| 2026-07-01 | -0.0136 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.36% | 2026/07/01 07:00 | ✓ 命中 | 0.0 bps |
| 2026-06-30 | -0.0165 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-1.65% | 2026/06/30 07:00 | ✓ 命中 | 0.0 bps |
| 2026-06-29 | -0.0238 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-2.38% | 2026/06/27 07:00 | ✓ 命中 | 0.0 bps |
| 2026-06-26 | -0.0218 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-2.18% | 2026/06/26 07:00 | ✓ 命中 | 0.0 bps |
| 2026-06-25 | -0.0224 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-2.24% | 2026/06/25 07:00 | ✓ 命中 | 0.0 bps |
| 2026-06-24 | -0.0239 | unit:1-day log return (decimal)|alpha:2.50%|2.5% VaR:-2.39% | 2026/06/24 07:00 | ✓ 命中 | 0.0 bps |
